A premium product at a competitive price
Unparalleled value for your business.
Pricing
| MI Europe Base Data Rates *** | UK & Europe | Middle East & ROW | 
| Single use mailing & telemarketing data licence | £250/'000 | £350/'000 | 
| Single use email data licence * | £350/'000 | £420/'000 | 
| Single use telemarketing & email data licence * | £450/'000 | £500/'000 | 
| 12 month mailing & telemarketing data lease | £600/'000 | £850/'000 | 
| 12 month mailing, telemarketing & email data lease | £950/'000 | £1,600/'000 | 
| Data Processing & Selection Costs | ||
| Company/contact matching/suppression costs | £20/'000 | £20/'000 | 
| Priority selections (each) | £25/'000 | £25/'000 | 
| Territory mapping/analysis (postcode, region) | £100 flat | £100 flat | 
| Non-standard analysis tables and breakdowns | £50/table | £50/table | 
| Customer database template mapping | £100 flat | £100 flat | 
| Database export | £50 flat | £50 flat | 
| Provide and match back MD5 hash emails | £150 flat | £150 flat | 
| Email Broadcast Deployment Costs | ||
| Email broadcast fee | £30/'000 | £30/'000 | 
| Email broadcast setup fee (per supplied creative) | £150 flat | £150 flat | 
| HTML and text email creative modification** | £95/hour | £95/hour | 
| Minimum Charges | ||
| Minimum ABM matching/project setup | £250 | |
| Contact/company suppression minimum order (per file) | £150 | |
| Minimum email broadcast & set up cost | £150 | |
| Minimum database order – single use | 2,000 records | |
| Minimum database order – 12 month lease | 1,000 records | 
VAT charged at the prevailing rate.
                
* Please note that email data is not released to the client on a single use email licence.
                
** Quotation provided on a case by case basis.
                
*** All single use email broadcasts are to be conducted by Pro-Active Business Information.